| Session | Dates | Sittings | Venue | Adopted |
|---|---|---|---|---|
| Third Session | 7–17 Oct 2019 | 7 | 11 resolutions, 5 recommendations, 1 model law | |
| Second Session | 6–17 May 2019 | 8 | 12 resolutions, 3 recommendations | |
| First Session | 22 Oct – 2 Nov 2018 | 8 | – |
Ordinary Sessions
Fifth Parliament | Fourth Parliament | Third Parliament | Second Parliament
Fifth Parliament
Fourth Parliament
| Session | Dates | Sittings | Venue | Adopted |
|---|---|---|---|---|
| Sixth Session | 7–18 May 2018 | 10 | 6 resolutions, 2 recommendations | |
| Fifth Session | 9–20 Oct 2017 | 8 | – | |
| Fourth Session | 8–18 May 2017 | 8 | 8 resolutions, 5 recommendations | |
| Third Session | 10–18 Oct 2016 | 6 | 4 resolutions, 2 recommendations | |
| Second Session | 3–12 May 2016 | 9 | – | |
| First Session | 5–15 Oct 2015 | 7 | 1 resolution, 4 recommendations |
Third Parliament
| Session | Dates | Sittings | Venue | Adopted |
|---|---|---|---|---|
| Sixth Session | 18–29 May 2015 | 8 | 1 recommendation | |
| Fifth Session | 13–23 Oct 2014 | 8 | 6 resolutions, 6 recommendations | |
| Fourth Session | 10–19 Mar 2014 | 6 | 4 resolutions, 3 recommendations | |
| Third Session | 21 Oct – 1 Nov 2013 | 9 | – | |
| Second Session | 14 Apr – 16 May 2013 | 9 | 6 resolutions, 6 recommendations |
Second Parliament
| Session | Dates | Sittings | Venue | Adopted |
|---|---|---|---|---|
| Seventh Session | 21–31 May 2012 | 4 | – | |
| Sixth Session | 13 Dec 2011 – 20 Jan 2012 | 6 | 1 resolution, 4 recommendations | |
| Fifth Session | 3–14 Oct 2011 | 10 | 3 resolutions, 8 recommendations | |
| Fourth Session | 5–19 May 2011 | 9 | – | |
| Third Session | 4–14 Oct 2010 | 9 | – | |
| Second Session | 15 Apr 2010 | 1 | 11 resolutions |